- Buy In: €200 + €100
- Chips: 20 000
- Clock: 20 min
- Late registration and re-entry: 10 levels
Level | Small Blind | Big Blind | Ante | Clock |
1 | 100 | 100 | 20 | |
2 | 100 | 200 | 20 | |
3 | 100 | 300 | 300 | 20 |
4 | 200 | 400 | 400 | 20 |
5 | 200 | 500 | 500 | 20 |
6 | 300 | 600 | 600 | 20 |
7 | 400 | 800 | 800 | 20 |
BREAK |
8 | 500 | 1000 | 1000 | 20 |
9 | 600 | 1200 | 1200 | 20 |
10 | 800 | 1600 | 1600 | 20 |
11 | 1000 | 2000 | 2000 | 20 |
12 | 1000 | 2500 | 2500 | 20 |
13 | 1500 | 3000 | 3000 | 20 |
BREAK |
14 | 2000 | 4000 | 4000 | 20 |
15 | 2000 | 5000 | 5000 | 20 |
16 | 3000 | 6000 | 6000 | 20 |
17 | 4000 | 8000 | 8000 | 20 |
18 | 5000 | 10 000 | 10 000 | 20 |
19 | 6000 | 12 000 | 12 000 | 20 |
20 | 8000 | 16 000 | 16 000 | 20 |
BREAK |
21 | 10 000 | 20 000 | 20 000 | 20 |
22 | 10 000 | 25 000 | 25 000 | 20 |
23 | 15 000 | 30 000 | 30 000 | 20 |
24 | 20 000 | 40 000 | 40 000 | 20 |
25 | 25 000 | 50 000 | 50 000 | 20 |
26 | 30 000 | 60 000 | 60 000 | 20 |
BREAK |
27 | 40 000 | 80 000 | 80 000 | 20 |
28 | 50 000 | 100 000 | 100 000 | 20 |
29 | 60 000 | 120 000 | 120 000 | 20 |
30 | 80 000 | 160 000 | 160 000 | 20 |
31 | 100 000 | 200 000 | 200 000 | 20 |
32 | 100 000 | 250 000 | 250 000 | 20 |
33 | 150 000 | 300 000 | 300 000 | 20 |